Game Details
Valley Wildcats 3 @ Cape Breton West Islanders 4Date: Sunday December 18, 2011 @ 12:00 pm - 1:00 pm
Location:
Port Hood| 19:24 | Cape Breton West Islanders | 10 Luke Beaton Assisted by: 15 , 18 |
|
| 15:33 | Valley Wildcats | 16 Jeremy Parker Assisted by: 15 |
| 8:20 | Valley Wildcats | 5 Gareth Nicholson "A" Unassisted |
|
| 13:45 | Valley Wildcats | 17 Nicholas Blanchard Assisted by: 9 , 12 |
| 13:23 | Cape Breton West Islanders | 11 Steven Campbell Unassisted |
| 5:00 | Cape Breton West Islanders | 11 Steven Campbell Assisted by: 92 , 16 |
|
| 3:22 (4OT) | Cape Breton West Islanders | 9 Connor MacEachern "A" Assisted by: 27 , 16 |
| 18:46 | Cape Breton West Islanders | 16 Troy Hillier Boarding 2 minutes |
| 7:18 | Valley Wildcats | 4 Steven Brooker "A" Tripping 2 minutes |
| 6:20 | Valley Wildcats | 12 Jacob McNutt Tripping 2 minutes |
| 3:26 | Valley Wildcats | 18 Justin Dickinson Checking to Head 2 minutes |
| 0:05 | Cape Breton West Islanders | 16 Troy Hillier Holding 2 minutes |
|
| 14:10 | Cape Breton West Islanders | 26 Jack MacQuarrie Holding 2 minutes |
| 10:36 | Cape Breton West Islanders | 15 Jarrett Martell "A" Interference 2 minutes |
| 2:51 | Valley Wildcats | 18 Justin Dickinson Unsportsmanlike Conduct 2 minutes |
| 2:51 | Valley Wildcats | 18 Justin Dickinson Checking to Head 4 minutes |
| 2:51 | Cape Breton West Islanders | 15 Jarrett Martell "A" Checking to Head 4 minutes |
| 1:36 | Valley Wildcats | 17 Nicholas Blanchard Checking to Head 2 minutes |
|
| 18:03 | Cape Breton West Islanders | 92 Bradley Kennedy Hooking 2 minutes |
| 12:51 | Cape Breton West Islanders | 92 Bradley Kennedy Interference 2 minutes |
| 3:50 | Cape Breton West Islanders | 9 Connor MacEachern "A" Roughing 2 minutes |
|
Valley Wildcats
| 5 | Nicholson "A", Gareth | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | McNutt, Jacob | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 16 | Parker, Jeremy | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Blanchard, Nicholas | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 15 | Deacon, John | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Moody, Zachary | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | McDowell, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Graham "C", Rory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brooker "A", Steven | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Chipman, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kane, Lukas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dickinson, Justin | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 3 | Boone, Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Janes, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Bench, Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Duggan, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders
| 16 | Hillier, Troy | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
| 11 | Campbell, Steven | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 27 | MacLeod, Tyler | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Martell "A", Jarrett | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| 9 | MacEachern "A", Connor | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 18 | Spears, Regan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Beaton, Luke | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 92 | Kennedy, Bradley | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 17 | MacDonald, Willie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | MacEachern, Colby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Wagner, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Timmons, Konnor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | MacQuarrie, Jack | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Lambke, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | MacDonald, Floyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Bench, Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Feener "AP", Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |